Course outlines for the course(s) listed below, can be downloaded through respective course levels tiles.
Course outlines not found below, may be seen through Simple Syllabus, click here.
Fall 2024 Term
SUBJECT | CATALOG | DESCRIPTION | INSTRUCTOR |
MATH | 1A03 | Calculus For Science I | Anastasis Kratsios*, Carlos Cordoba |
MATH | 1B03 | Linear Algebra I | Bradd Hart, Kursat Sozer |
MATH | 1C03 | Introduction to Mathematical Reasoning | Gail Wolkowicz |
MATH | 1F03 | Introduction to Calculus and Analytical Geometry | Madison Goertz |
MATH | 1K03 | Advanced Functions | Geunyoung Kim |
MATH | 1LS3 | Calculus for the Life Sciences I | Erin Clements, Michael Agronah, Yi-Lin Tsai |
MATH | 1MP3 | Introduction to Mathematical Scientific Computation | Erin Clements |
MATH | 1X03 | Calculus for Math and Stats I | Jenna Rajchgot |
MATH | 1ZA3 | Engineering Mathematics I | Aaron Childs*, Fabian Bleitner, Homayun Karimi |
MATH | 1ZC3 | Engineering Mathematics II – B | Christopher McLean, James Rooney, Subhajit Mishra |
MATH | 2C03 | Introduction to Differential Equations | Lee van Brussel |
MATH | 2FM3 | Introduction to Mathematical Finance | James Rooney |
MATH | 2LA3 | Applications of Linear Algebra | Brett Nasserden |
MATH | 2R03 | Theory of Linear Algebra | Adam Van Tuyl |
MATH | 2UU3 | Numbers for Life | Miroslav Lovric |
MATH | 2X03 | Advanced Calculus | Siyuan Lu, McKenzie Wang* |
MATH | 2Z03 | Engineering Mathematics III | Nicholas Kevlahan |
MATH | 3B03 | Geometry | Hari Kunduri |
MATH | 3C03 | Mathematical Physics | Dmitry Pelinovsky |
MATH | 3F03 | Ordinary Differential Equations | Dmitry Pelinovsky |
MATH | 3FM3 | Mathematics of Finance | Anas Abdallah |
MATH | 3GR3 | Abstract Algebra | Cameron Franc |
MATH | 3I03 | Partial Differential Equations for Engineering | Conor McCoid |
MATH | 3IA3 | Introduction to Analysis | Miroslav Lovric*, Pooya Yousefi |
MATH | 3MB3 | Introduction to Modelling | Sicheng Zhao |
MATH | 3U03 | Combinatorics | Alexander Zotine |
MATH | 3X03 | Complex Analysis I | Lee van Brussel |
MATH | 4A03 | Real Analysis | Lia Bronsard |
MATH | 4L03 | Introduction to Mathematical Logic | Matt Valeriote |
MATH | 4MB3 | Mathematical Biology | David Earn |
MATH | 4TT3 | Topics in Topology | Patrick Naylor |
MATH | 4X03 | Complex Analysis II | Hans Boden |
MATH | 5GT3 | Graduate Level Topics in Mathematics | Eric Sawyer, Bartek Protas, Gail Wolkowicz, Siyuan Lu, |
STATS | 1LL3 | Introduction to Probability and Statistics | Christopher McLean |
STATS | 2B03 | Statistical Methods for Science | Aaron Childs |
STATS | 2D03 | Introduction to Probability | Katherine Davies, JE Paguyo |
STATS | 2DA3 | Introduction to Data Science Methods | Sharon King-Yu |
STATS | 3A03 | Applied Regression Analysis with SAS | Katherine Davies |
STATS | 3AT3 | Advancing Tomorrow’s Actuaries | Anas Abdallah |
STATS | 3D03 | Mathematical Statistics | Angelo Canty*, Noah Forman |
STATS | 3G03 | Actuarial Mathematics I | David Lozinski |
STATS | 3J04/3Y03 | Probability and Statistics for Engineering | Gregory Cousins |
STATS | 3PG3 | Probability and Games of Chance | Noah Forman |
STATS | 3U03 | Stochastic Processes | Shui Feng |
STATS | 4CI3 | Computational Methods for Inference | Sharon King-Yu |
STATS | 4M03 | Multivariate Analysis | Eman Alamer |
STATS | 5GT3 | Graduate Level Topics in Statistics | Angelo Canty, Benjamin Bolker, Pratheepa Jeganathan |
Winter 2025 Term
SUBJECT | CATALOG | DESCRIPTION | INSTRUCTOR |
MATH | 1AA3 | Calculus For Science II | Craig Kohne |
MATH | 1B03 | Linear Algebra I | Geunyoung Kim |
MATH | 1C03 | Introduction to Mathematical Reasoning | Gregory Cousins |
MATH | 1LS3 | Calculus for Life Sciences I | Yi-Lin Tsai |
MATH | 1LT3 | Calculus for Life Sciences II | Erin Clements |
MATH | 1MM3 | Applied Calculus | Lee van Brussel*, Fletcher Gates, Conor McCoid |
MATH | 1MP3 | Introduction to Mathematical Scientific Computing | Erin Clements |
MATH | 1XA3 | Proofs in Calculus | Lia Bronsard |
MATH | 1XX3 | Calculus for Math and Stats II | Miroslav Lovric*, Lee van Brussel |
MATH | 1ZB3 | Engineering Mathematics II – A | Aaron Childs, Christopher McLean |
MATH | 2C03 | Introduction to Differential Equations | Elkin Ramirez |
MATH | 2FM3 | Introduction to Mathematical Finance | James Rooney |
MATH | 2LA3 | Applications of Linear Algebra | Jananan Arulseelan |
MATH | 2XX3 | Advanced Calculus | Siyuan Lu*, Patrick Naylor |
MATH | 2ZZ3 | Engineering Mathematics IV | Blaise Bourdin*, Homayun Karimi |
MATH | 3A03 | Real Analysis I | David Earn |
MATH | 3CY3 | Cryptography | Cameron Franc |
MATH | 3D03 | Mathematical Physics II | Pooya Yousefi |
MATH | 3DC3 | Discrete Dynamical Systems and Chaos | Gail Wolkowicz |
MATH | 3FF3 | Partial Differential Equations | Eric Sawyer |
MATH | 3IA3 | Introduction to Analysis | Fabian Bleitner |
MATH | 3MB3 | Introduction to Modelling | Sicheng Zhao |
MATH | 3NA3 | Numerical Linear Algebra | Nicholas Kevlahan |
MATH | 3QC3 | Introduction to Quantum Computing | Gregory Cousins |
MATH | 3T03 | Inquiry in Topology | Kursat Sozer |
MATH | 3X03 | Complex Analysis I | McKenzie Wang |
MATH | 3Z03 | Inquiry: History of Mathematics | Sylvia Nickerson |
MATH | 4E03 | Galois Theory | Hans Boden |
MATH | 4FM3 | Financial Markets and Derivatives | Traian Pirvu |
MATH | 4FT3 | Topics in Differential Equations | Blaise Bourdin |
MATH | 4GR3 | Groups and Rings | Bradd Hart |
MATH | 5GT3 | Graduate Level Topics in Mathematics | Ian Hambleton, Jenna Rajchgot, Bradd Hart, Lia Bronsard, McKenzie Wang, Stanley Alama |
STATS | 2B03 | Statistical Methods for Science | Aaron Childs |
STATS | 2MB3 | Statistical Methods and Applications | Katherine Davies |
STATS | 3AT3 | Advancing Tomorrow’s Actuaries | Anas Abdallah |
STATS | 3DA3 | Data Science Methods | Pratheepa Jeganathan*, Sharon King-Yu |
STATS | 3ST3 | Actuarial Models in Non-Life Insurance | Anas Abdallah |
STATS | 3Y03 | Probability and Stats for Engineering | Angelo Canty |
STATS | 4A03 | Time Series | JE Paguyo |
STATS | 4C03 | Generalized Linear Models | Katherine Davies |
STATS | 4G03 | Advanced Topics in Actuarial Science | Anas Abdallah |
STATS | 4H03 | Actuarial Mathematics II | James Rooney |
STATS | 5GT3 | Graduate Level Topics in Statistics | Shui Feng, Noah Forman, Sharon King-Yu |