M.Sc. Students
Name | Degree | Location | Phone | Supervisor | |
---|---|---|---|---|---|
Balendra Harigaran | MFM | 402 | 27103 | ||
Sewon Chang | MFM | 402 | 27103 | ||
Jiahe Chen | MFM | 402 | 27103 | ||
Petru Ciur | MFM | 402 | 27103 | ||
Nicolas Dessureault | MFM | 402 | 27103 | ||
Rosemary Ekang | MFM | 402 | 27103 | ||
Stephen Kowalski | MFM | 402 | 27103 | ||
Jiaying Li | MFM | 402 | 27103 | ||
Luke Marshall | MFM | 402 | 27103 | ||
Lingqi Ren | MFM | 402 | 27103 | ||
Shaharyar Siddiqui | MFM | 402 | 27103 | ||
Yang Song | MFM | 402 | 27103 | ||
Andrew Stonehouse | MFM | 402 | 27103 | ||
Yuhao Sun | MFM | 402 | 27103 | ||
Esther Wei | MFM | 402 | 27103 | ||
Minzhi Wu | MFM | 402 | 27103 | ||
Haiyue Zhong | MFM | 402 | 27103 | ||
Yiwei Zhu | MFM | 402 | 27103 | ||
Chenhong Zhang | MFM | 402 | 27103 | ||
Bingyang Cui | M.Sc. Math | HH 105 | 24336 | cuib1@mcmaster.ca | Wolkowicz, G. |
Samba Dumbuya | M.Sc. Math | HH 403 | 24411 | dumbuyas@mcmaster.ca | Bourdin, B. |
Alberto Herrera Horta | M.Sc. Math | herrea3@mcmaster.ca | Bourdin, B. | ||
Thanh Huynh | M.Sc. Math | HH 105 | 24336 | huynht17@mcmaster.ca | Bronsard, L. |
Konstantin Lenz Gil | M.Sc. Math | HH 105 | 24336 | lenzgilk@mcmaster.ca | Wolkowicz, G. |
Jeanne Lin | M.Sc. Math | HH 303 | 27246 | lin64@mcmaster.ca | Lu, S. |
Emma Naguit | M.Sc. Math | HH 303 | 27246 | naguite@mcmaster.ca | Rajchgot, J. |
Dariche Nguyen | M.Sc. Math | HH 403 | 24411 | nguyed91@mcmaster.ca | Bronsard, L. |
Lisa Patrascu | M.Sc. Math | HH 303 | 27246 | patrasce@mcmaster.ca | Kevlahan, N. |
Ming Qi | M.Sc. Math | HH 105 | 24336 | qim12@mcmaster.ca | Lu, S. |
Naveena Ragunathan | M.Sc. Math | HH 105 | 24336 | ragunatn@mcmaster.ca | van Tuyl, A. |
Thomas Ricciotti | M.Sc. Math | HH 105 | 24336 | ricciott@mcmaster.ca | Kunduri, H. |
Hossein Rouhvarzi | M.Sc. Math | HH 105 | 24336 | rouhvarh@mcmaster.ca | Kratsios, A. |
Runtian Zhou | M.Sc. Math | HH 105 | 24336 | zhour81@mcmaster.ca | Wolkowicz, G. |
Konstantinos Banos | M.Sc. Stats | HH 105 | 24336 | banosk@mcmaster.ca | Balakrishnan, N. |
Simranjeet Bilkhu | M.Sc. Stats | HH 105 | 24336 | bilkhs2@mcmaster.ca | Jeganathan, P. |
Naien Li | M.Sc. Stats | HH 214 | 23414 | li3835@mcmaster.ca | McNicholas, P. |
Yuanrong Liu | M.Sc. Stats | HH 105 | 24336 | liu1847@mcmaster.ca | Forman, N. |
Anna Ly | M.Sc. Stats | HH 301 | 23410 | lya19@mcmaster.ca | Davies, K. |
Mark McTaggart | M.Sc. Stats | HH 105 | 24336 | mctagm2@mcmaster.ca | Feng, S. |
Yueci Zhou | M.Sc. Stats | HH 105 | 24336 | zhouy274@mcmaster.ca | Lee, S. |
Ph.D. Students
Name | Degree | Location | Phone | Supervisor | |
---|---|---|---|---|---|
Michael Agronah | Ph.D. CSE | HH 303 | 27246 | agronahm@mcmaster.ca | Bolker, B. |
Hamidreza Moazzami | Ph.D. CSE | HH 401 | 27357 | moazzah@mcmaster.ca | Kevlahan, N. |
Daniel Presta | Ph.D. CSE | HH 403 | 24411 | prestad@mcmaster.ca | Grasselli, M. |
Shiva Rahimipour | Ph.D. CSE | HH 214 | 23414 | rahimips@mcmaster.ca | McNicholas, P. |
Andrii Turchenko | Ph.D. CSE | HH 214 | 23414 | turchena@mcmaster.ca | McNicholas, P. |
Jovan Zigic | Ph.D. CSE | zigicj@mcmaster.ca | Protas, B. | ||
Jananan Arulseelan | Ph.D. Math | HH 303 | 27246 | arulseej@mcmaster.ca |
Hart, B. |
Daniel Barake | Ph.D. Math | HH 303 | 27246 | baraked@mcmaster.ca | Franc, C. |
Kieran Bhaskara | Ph.D. Math | HH 303 | 27246 | bhaskk1@mcmaster.ca | Van Tuyl, A. |
Emma Coates | Ph.D. Math | coatee4@mcmaster.ca | Earn, D. | ||
Carlos Cordoba | Ph.D. Math | HH 303 | 27246 | cordobac@mcmaster.ca | Haskell, D. |
Fletcher Gates | Ph.D. Math | gatesf@mcmaster.ca | Sawyer, E. / Rodney, S. | ||
Nathan Heisz | Ph.D. Math | HH 401 | 27357 | heiszn@mcmaster.ca | Franc, C. |
Ruiyang Hong | Ph.D. Math | hongr5@mcmaster.ca | Kratsios, A. | ||
James Hornick | Ph.D. Math | HH 401 | 27357 | hornickj@mcmaster.ca | Pelinovsky, D. |
Christoph Kesting | Ph.D. Math | HH 401 | 27357 | kestingc@mcmaster.ca | Speissegger, P. |
Illya Kierkosz | Ph.D. Math | HH 303 | 27246 | kierkosi@mcmaster.ca | Rajchgot, J. |
Steven Lazzaro | Ph.D. Math | lazzaros@mcmaster.ca | Hart, B. | ||
Jianxiang Liu | Ph.D. Math | liu2238@mcmaster.ca | Lu, S. | ||
Jeffrey Marshall-Milne | Ph.D. Math | marshj16@mcmaster.ca | Boden, H. | ||
Dylan McGinley | Ph.D. Math | HH 401 | 27357 | mcginled@mcmaster.ca | Wang, M. |
Mahan Moazzeni | Ph.D. Math | HH 403 | 24411 | moazzm2@mcmaster.ca | Boden, H. |
Dicle Mutlu | Ph.D. Math | HH 401 | 27357 | mutlud@mcmaster.ca | Haskell, D. |
John Nicholson | Ph.D. Math | HH 401 | 27357 | nichoj6@mcmaster.ca | Valeriote, M. |
Elkin Ramirez | Ph.D. Math | HH 303 | 27246 | ramireze@mcmaster.ca | Protas, B. |
Ilgwon Seo | Ph.D. Math | HH 403 | 24411 | seoi@mcmaster.ca | Speissegger, P. |
Silas Vriend | Ph.D. Math | HH 303 | 27246 | vriendsp@mcmaster.ca | Harada, M. |
Haobai Wang | Ph.D. Math | HH 303 | 27246 | wangh395@mcmaster.ca | Forman, N. |
Inwook Back | Ph.D. Stats | backi@mcmaster.ca | Jeganathan, P. | ||
Pengfei Cai | Ph.D. Stats | HH 303 | 27246 | caip1@mcmaster.ca | Abdallah, A./Jeganathan, P. |
Abhiroop Chowdhury | Ph.D. Stats | HH 401 | 27357 | chowda43@mcmaster.ca | Balakrishnan, N. |
Yicen Li | Ph.D. Stats | HH 214 | 23414 | li2642@mcmaster.ca | McNicholas, P. |
Manan Mukherjee | Ph.D. Stats | HH 401 | 27357 | mukhem1@mcmaster.ca | Balakrishnan, N. |
Mackenzie Neal | Ph.D. Stats | HH 214 | 23414 | nealm6@mcmaster.ca | McNicholas, P. |
Cameron Roopnarine | Ph.D. Stats | HH 214 | 23414 | roopnc1@mcmaster.ca | McNicholas, P. |
Hyuna Seo | Ph.D. Stats | HH 303 | 27246 | seoh12@mcmaster.ca | Balakrishnan, N. |
Elorm Sowu | Ph.D. Stats | HH 214 | 23414 | sowue@mcmaster.ca | McNicholas, P. |
Alexa Sochaniwsky | Ph.D. Stats | HH 214 | 23414 | sochaa1@mcmaster.ca | McNicholas, P. |
Lan Wang | Ph.D. Stats | HH 301 | 27357 | wangl139@mcmaster.ca | Abdallah, A. |
Siyi Wang | Ph.D. Stats | HH 214 | 23414 | wangs424@mcmaster.ca | McNicholas, P. |
Xinyi Wang | Ph.D. Stats | HH 301 | 27357 | wang268@mcmaster.ca | Balakrishnan, N. |
Xi Zhang | Ph.D. Stats | HH 214 | 23414 | zhanx284@mcmaster.ca | McNicholas, P. |
Visiting Students
Name | Degree | Location | Phone | Supervisor | |
---|---|---|---|---|---|